Our rental units include kitchens with microwaves, additional small appliances will vary. Linens are provided. You may bring beach towels for the pool or boat. Our units are stocked with initial bath soap and toilet tissue. All other paper products and cleaning supplies are the guest's responsibility. Local phone service is provided in most units. While grills are provided at most units, gas, charcoal, or fluid may or may not be provided. This will vary according to what the previous tenant left behind.

We have extensive information about the units that we offer, including hundreds of pictures. See our list immediately below.

UNITS - click on unit number for pictures
Unit
Price/week
Size
Sleeps
Unit #15 $675 2 BDR / 1 BA 6
Unit #45 $1,250 2 BDR / 2 BA 6
Unit #47 $1,250 2 BDR / 2 BA 4
Unit #49 $1,250 2 BDR / 1 BA 4
Unit #49 $1,250 2 BDR / 1 BA 4
Unit #61 $1,050 2 BDR / 1 BA 6
Unit #74 $1,450 2 BDR / 2 BA 6
Unit #87 $1,400 2 BDR / 2 BA 4
Unit #88 $1,100 2 BDR / 2 BA 6
Unit #89 $1,250 2 BDR / 2 BA 6
Unit #93 $1,560 2 BDR / 2 BA 6
Unit #95 $1,560 2 BDR / 2 BA 6
Unit #108 $885 2 BDR / 1.5 BA 5
Unit #110 $1,150 2 BDR / 2 BA 6
Unit #128 $1,300 2 BDR / 2 BA 6
Unit #130 $1,100 2 BDR / 2 BA 6
Unit #132 $1,400 2 BDR / 2 BA 6
Unit #135 $1,560 2 BDR / 2 BA 2
Unit #136 $1,560 2 BDR / 2 BA 2
Unit #146 $730 1 BDR / 1 BA 4
Unit #162 $900 2 BDR / 1 BA 6
Unit #166 $700 2 BDR / 1 BA 6
Unit #168 $940 2 BDR / 1.5 BA 6
Unit #169 $940 2 BDR / 1 BA 6
Unit #182 $799 1 BDR / 1 BA 6
Unit #184 $750 2 BDR / 1 BA 6
Unit #185 $885 2 BDR / 1 BA 6
Unit #190 $1,250 2 BDR / 2 BA 6
Unit #191 $1,460 2 BDR / 2 BA 4
Unit #192 $1,050 2 BDR / 2 BA 6
Unit #195 $750 1 BDR / 1 BA 4
Unit #197 $1,355 2 BDR / 2 BA 6
Unit #204 $725 1 BDR / 2 BA 4
Unit #215 $1,150 2 BDR / 2 BA 6
Unit #218 $1,460 2 BDR / 2 BA 6
Unit #221 $1,250 2 BDR / 2 BA 6
Unit #223 $1,450 2 BDR / 2 BA 4
Unit #233 $750 2 BDR / 1 BA 6
Unit #238 $650 1 BDR / 1 BA 4
Unit #242 $1,560 2 BDR / 2 BA 4
Unit #243 $835 1 BDR / 1 BA 6
Unit #263 $1,050 1 BDR / 2 BA 4
Unit #264 $1,560 2 BDR / 2 BA 4
Unit #274 $1,250 2 BDR / 2 BA 6
Unit #277 $850 2 BDR / 1 BA 6
Unit #282 $1,250 2 BDR / 2 BA 6
Unit #306 $575 1 BDR / 1 BA 4
Unit #313 $700 2 BDR / 1 BA 6
Unit #318 $850 2 BDR / 1.5 BA 6
Unit #324 $850 2 BDR / 1 BA 4
Unit #339 $700 1 BDR / 1 BA 6
Unit #364 $1,145 2 BDR / 2 BA 6
Unit #367 $1,250 2 BDR / 2 BA 6
Unit #376 $885 1 BDR / 1 BA 4
Unit #379 $925 2 BDR / 1 BA 6
Unit #382 $1,400 2 BDR / 2 BA 6
Unit #383 $1,400 2 BDR / 2 BA 6
Unit #384 $1,300 2 BDR / 2 BA 6
Unit #385 $1,355 2 BDR / 2 BA 6
Unit #389 $1,500 2 BDR / 2 BA 4
Unit #392 $875 2 BDR / 2 BA 6
Unit #407 $1,355 2 BDR / 2 BA 6
Unit #411 $1,040 2 BDR / 2 BA 6
Unit #419 $1,040 2 BDR / 2 BA 6
Unit #420 $885 2 BDR / 2 BA 6
Unit #421 $885 1 BDR / 1 BA 4
Unit #430 $835 2 BDR / 1 BA 6
Unit #438 $1,000 2 BDR / 2 BA 6
Unit #448 $1,050 2 BDR / 2 BA 6
Unit #456 $780 1 BDR / 1 BA 4
Unit #460 $1,000 2 BDR / 2 BA 6
Unit #461 $1,050 2 BDR / 2 BA 6
Unit #462 $940 2 BDR / 1 BA 6
Unit #468 $1,250 2 BDR / 2 BA 6
Unit #469 $1,350 2 BDR / 2 BA 6
Unit #478 $1,560 2 BDR / 2 BA 6
Unit #479 $1,460 2 BDR / 2 BA 6
Unit #493 $735 2 BDR / 1 BA 5
Unit #503 $625 1 BDR / 1 BA 4
Unit #505 $785 2 BDR / 1 BA 5
Unit #512 $1,250 2 BDR / 2 BA 6
Unit #518 $885 1 BDR / 1 BA 4
Unit #520 $850 1 BDR / 1 BA 4
Unit #526 $725 1 BDR / 1 BA 4
Unit #530 $1,145 2 BDR / 2 BA 6
Unit #531 $885 1 BDR / 1 BA 6
Unit #537 $725 1 BDR / 1 BA 4
Unit #543 $800 2 BDR / 1.5 BA 6
Unit #552 $725 1 BDR / 1 BA 4
Unit #555 $575 2 BDR / 1 BA 6
Unit #556 $800 1 BDR / 1 BA 4
Unit #559 $1,250 2 BDR / 2 BA 6
Unit #583 $1,040 2 BDR / 2 BA 4
Unit #589 $1,460 2 BDR / 2 BA 6
Unit #597 $1,050 2 BDR / 2 BA 6
Unit #602 $940 2 BDR / 1 BA 6
Unit #604 $1,095 2 BDR / 2 BA 6
Unit #605 $625 2 BDR / 2 BA 6
Unit #608 $950 2 BDR / 1.5 BA 6
Unit #642 $700 2 BDR / 1 BA 6
Unit #644 $675 2 BDR / 1 BA 4
Unit #651 $675 2 BDR / 1 BA 6

For most units we can offer a 10% discount for four (4) weeks or longer. A $100 increase applies for Christmas, New Years and lobster season. Additional costs are a $75 cleaning fee, which provides a one time full clean on departure. A $350 refundable damage deposit is held until the unit is inspected and inventoried. This deposit is refundable no more than 30 days from departure. A $35 processing fee.

Unit check-in is 2 p.m., check-out is 10 a.m. Pets are permitted in certain units with owner permisson only. Pet charges may apply

VENTURE OUT CHARGES (Due at time of arrival at Venture Out)
*NOT INCLUDED ON THE RENTAL CONTRACT WITH PRESTIGE VACATION PROPERTIES
Registration Fee of $50.00 plus 7.5% tax regardless of the length of your stay. Maximum of 6 people per unit. Payable to Venture Out Resort. Venture Out does not accept credit cards.
Overflow parking (all vehicles in excess of one), $2.00 under 18 ft., $4.00 - 18 ft. or above, per day.

Cancellation Policy: Sixty (60) days or more prior to arrival, Century 21 will keep twenty percent (20%) of the amount paid. Within sixty (60) days or less, NO REFUND. Payment can be made in cash, traveler's check, money order, personal check, major credit cards. The terms of this agreement are subject to the provisions of chapter 509 Florida Statutes, Public Lodging Establishments. The contract is subject to state and local taxes.

If the guest defaults in the performance of any of the obligations contained herein, Century 21 shall be entitled to recover all costs and expenses including court costs and reasonable attorney's fees. We reserve the right to substitute like properties if the situation should warrant this.

Owner/Agent is not responsible for loss, theft, or personal injuries sustained by the guest and/or persons accompanying guest.

Accepting All Major Credit Cards or Check payable to:

Century 21 Prestige Realty Group
22984 Overseas Highway
Cudjoe Key, Fl 33042

 

Links to other Florida Keys sites


  • Restaurants

  • Scuba Diving and Snorkeling

  • Fishing

  • Key Deer

  • Key West

  • Lower Keys


  • Call for more information!


    Click Here to return to the Century 21 Prestige Realty Group web site